Jubilee Insurance is one of the best financial service providers in Kenya. Find an easy guide of Jubilee Insurance medical cover rates, Jubilee Insurance accredited hospitals, and Jubilee insurance contacts.
Jubilee Insurance Kenya is a company lead by a group of investors whose main goal is to provide financial solutions to its members. The services include both health, and properties or assets financial services.
Thus, Jubilee Insurance provides insurance cover is suitable for individuals, business organizations, groups and their dependents. Some of the covers include:
- Health
- Pension
- Savings
- Motor and non- motor
Jubilee Insurance Medical Cover
Jubilee Insurance is keen on age when providing Jubilee health insurance cover for its beneficiaries.
Categories of authorized members
Individuals | Age Bracket |
Adults | 18-60 years |
Childrenss | 1-17 Years |
Every member, 50 years and above must undertake specific medical examinations to confirm their health stability at their own costs.
Types Of Jubilee Insurance Medical Cover
Jubilee Insurance medical cover provides 2 categories of insurance covers name;
- Personal-Individual/Family Health Covers
- Business-Cooperate/Small and Medium sized Groups Health Covers
Further, Jubilee health insurance is categorized as
a. J CARE Medical Cover
J Care medical cover enables the registered member select health care providers of their choice and the means of treatment.
b. J Evacuation Medical Cover
J Evacuation Medical Cover enables the registered members and their dependents inpatient treatment and emergency evacuation charges.
Jubilee Insurance Medical Cover Rates
Jubilee Insurance medical cover rates for J CARE medical cover have been listed in the table below.
Inpatient | Classic (Ksh.) | Premier (Ksh.) | Advanced (Ksh.) | Executive (Ksh.) | Royal (Ksh.) |
Limit @ family per year | 0.5M | 1M | 2M | 3M | 5M |
Individual premiums/year | |||||
Principal (60-65 years) | 30,894 | 11,500 | 14,000 | 17,300 | 20,000 |
Spouse | 25,950 | 34,088 | 41,850 | 45,936 | 53,064 |
Child (1-17 years) | 8,200 | 14,000 | 14,000 | 17,300 | 20,000 |
Principal (51-59 years) | 24,715 | 32,490 | 39,870 | 49,770 | 57,420 |
Spouse | 20,760 | 27,270 | 33,480 | 41,760 | 48,270 |
Child (1-17 years) | 8,200 | ||||
Principal (41-50years) | 18,515 | 26,500 | 33,000 | 38,000 | 45,410 |
Spouse | 15,515 | 21,500 | 27,000 | 34,000 | 38,095 |
Child 1-17 (years | 8,200 | 11,500 | 14,000 | 17,300 | 20,000 |
Principal (31-40 years) | 18,000 | 22,100 | 26,500 | 32,800 | 37,000 |
Spouse | 15,000 | 18,600 | 22,500 | 28,500 | 32,000 |
Child (1-17 years) | 8200 | ||||
Principal (18-30 years) | 17,000 | 21,200 | 25,000 | 30,000 | 35,000 |
Spouse | 12,500 | 17,800 | 21,000 | 26,000 | 31,000 |
Child (1month- 17) years) | 8,000 | 11,500 | 14,000 | 17,300 | 20,000 |
Outpatient | Classic (Ksh.) | Premier (Ksh.) | Advanced (Ksh.) | Executive (Ksh.) | Royal (Ksh.) |
Limit per head per year (Premiums) | 50,000 | 50,000 | 80,000 | 10,000 | 150,000 |
60-65 years | 34,500 | 34,500 | 41,500 | 43,500 | 48,800 |
51-59 years | 30,245 | 30,245 | 35,000 | 37,000 | 38,300 |
41-50 years | 25,800 | 25,800 | 29,800 | 33,500 | 35,000 |
40 years and below | 22,600 | 22,600 | 24,000 | 27,500 | 31,500 |
PERSONAL ACCIDENT | Classic (Ksh.) | Premier (Ksh.) | Advanced (Ksh.) | Executive (Ksh.) | Royal (Ksh.) |
Limit per person per year | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Premiums per person (18 YRS and above) | 500 | 500 | 500 | 500 | 500 |
MATERNITY | Classic (Ksh.) | Premier (Ksh.) | Advanced (Ksh.) | Executive (Ksh.) | Royal (Ksh.) |
Maternity limit | 80,000 | 100,000 | 120,000 | 120,000 | 150,000 |
Principal/ Spouse Premiums per year | 25,700 | 27,600 | 29,700 | 29,700 | 35,500 |
OPTICAL | Classic (Ksh.) | Premier (Ksh.) | Advanced (Ksh.) | Executive (Ksh.) | Royal (Ksh.) |
Limit per head per year | 5,000 | 10,000 | 20,000 | 30,000 | 40,000 |
Principal/ Spouse pre year | 2,300 | 3,000 | 6,100 | 9,000 | 15,200 |
DENTAL | Classic (Ksh.) | Premier (Ksh.) | Advanced (Ksh.) | Executive (Ksh.) | Royal (Ksh.) |
Limit per person per year | 5,000 | 10,000 | 20,000 | 30,000 | 40,000 |
Premiums per person per year | 2,300 | 3,000 | 6,100 | 9,000 | 15,000 |
LAST EXPENSE | Classic (Ksh.) | Premier (Ksh.) | Advanced (Ksh.) | Executive (Ksh.) | Royal (Ksh.) |
Limit per person per year | 50,000 | 50,000 | 75,000 | 100,000 | 100,000 |
Premiums per person per year | 90 | 900 | 1,400 | 1,800 | 1,800 |
Jubilee Insurance Medical Cover Hospitals in Nairobi
Jubilee Insurance medical cover hospitals provides either inpatient or outpatient services, some provide both services.
Jubilee Insurance Medical Cover Hospitals In Nairobi | Contacts | Address/Location | Services |
Star optics limited | Phone: 0702970981 | Galleria mall next to nakumatt | Optical |
Coptic Hospital | Phone: 0202725856 Phone: 716 896965 | Opposite China Centre,Ngong Road, Nairobi | Out/Inpatient |
The Nairobi Women’s Hospital | Phone: 0724945464 Phone: 0703081421 | Kirichwa Road off Ngong Road Opposite Green house mall | Out/Inpatient |
MXRX one stop pharmacy | Phone: 0753000102 Phone: 0745327701 | Peponi road | Pharmacy |
Lion Sight First Eye hospital | Phone: 0204226000 Phone: 0728970601 | loresho next to KARI headquarters | Eye Hospital |
The Nairobi Women’s Hospital | Phone: 0713278308 Phone:0732090140 | Along Argwings Kodhek Road,Hurlingham | Out/Inpatient |
Langata Hospital | Phone: 0202386986 Phone: 0724485376 | Gathingu Close | Out/Inpatient |
SDA (better living centre) | Phone: 0715993240 | Likoni Road, Industial area, Nairobi | Outpatient |
Thika Nursing Home | Phone: 0728929256 | Thika town section 9 opposite tuskys, Kiambu | Out/inpatient |
Thika Road Health Services | Phone: 0722554672 | Kasarani police station | Out/Inpatient |
St Francis Mission hospital | Phone: 0713969608 | Along Kasarani-Mwiki road | Out/Inpatient |
Penda Health Limited, Githurai 45 | Phone: 0740141561 | Mwiki/ Mwihoko Road junction | Outpatient |
Komarock Modern HealthCare Hospital | Phone: 0721254606 | Komarack Estate, Mwangaza Road, Komarok | Out/Inpatient |
Alliance Medical Centre | Phone: 0739133639 | Madina Building,2nd Floor | Out/Inpatient |
Ladnan Hospital | Phone: 0722595001 Phone: 0722307456 | WajirAirport road | Out/Inpatient |
Mariakani Cottage Hospital | Phone:0722860922 Phone: 020 559 371 Phone: 020 559261 | South B,Milili Road next to Milili Hote | Out/Inpatient |
Jacaranda Health | Phone: 0786629763 | Kahawa west,kamiti road | Maternity Hospital |
Maria Immaculata Hospital | Phone: 0710392757 | Bernard Estate, Lavington Along Gitanga Road | Out/Inpatient |
he Lifeline Group of Hospitals | Phone: 0708313138 Phone: 0711420356 | Opp. Kahawa Barracks, off Thika Rd | Out/Inpatient |
Seventh Day Adventist (Better Living centre) | Phone: 0722455646 Phone: 0722143758 | Jakaya Kikwete road Opp Intergrity Centre | Out/Inpatient |
Find other Jubilee Insurance accredited hospitals outside Nairobi in Kenya.
Jubilee Insurance Medical Cover Hospitals In Kenya | Contacts | Address/Location | Services |
Reale Hospital BARINGO | Phone: 0737671057 Phone:0703252543 Phone: 0721238715 | Equity Bank, Kabarnet, Baringo | Out/Inpatient |
Shepherds Hospital NAROK | Phone:0722519169 Phone: 050 2222210 | Kare building opposite kenol petrol station,Along Bomet road, Narok | Out/Inpatient |
Lodwar Tumaini Medical Services TURKANA | Phone: 0725 353579 | Lodwar town, Turkana | Outpatient |
Focus clinical & Diagnostic Centre Limited KIRINYAGA | Phone: 0727 264245 | Kerugoya Town Opposite Kerugoya District Hospital behind Barclays Bank, Kirinyaga | Outpatient |
ACK Mt Kenya Hospital KIRINYAGA | Phone: 0726 932287 | Opposite Total petrol station next to Cooperative bank, Kerugoya, Kirinyaga | Outpatient |
NyeriMedical Centre NYERI | Phone: 0720 321488 Phone: 020 30777 | Mazingira building 1st floor,Lumumba Street, Nyeri | Outpatient |
Consolata Mathari Hospital NYERI | Phone: 0729 098324 | Nyeri Ihururu road, Nyeri | Out/Inpatient |
P.C.E.A Tumutumu Hospital KARATINA | Phone: 0720 948474 Phone: 020 3562503 | Karatina town | Out/Inpatient |
Mt. LongonotMedical Services Ltd NAIVASHA | Phone: 0708 372858 | Kenyatta avenue opposite Milimani Primary School,Naivasha | Out/Inpatient |
Pope John Paul 11 Huruma Health Centre NANYUKI | Phone: 0721 389763 | Mathenge Mirugi Road, Behind KCB,Nanyuki | Outpatient/ Hospice |
Evans Sunrise Medical Centre town clinic NAKURU | Phone: 0724 247365 Phone: 0738 247365 | Kenyatta Avenue opposite Masters Plaza adjacent to Gilanis Supermarket, Nakuru | Outpatient |
Bluecrosshealthcare clinic NAKURU | Phone: 0718 515567 | Behind barclays arcade,gilgil, Gilgil, Nakuru | Outpatient |
Bethesda Health Care Services Company TRANS NZOIA | Phone: 0725 932397 Phone: 0720 000698 | Next Olympic service station along hospital road, Trans Nzoia | Outpatient |
Coptic Hospital Maseno MASENO | Phone: 0716 896965 | Miyeke Area Maseno | Out/Inpatient |
Charity Medical Hospital NYAHURURU | Phone: 0713 719805 | Nyahururu Town along Koinange road afew metree national petro station, Nyahururu | Out/Inpatient |
Galaxy Medical Centre NAMANGA | Phone: 0728 884323 Phone: 0764 884323 | Namanga town | Outpatient |
Cherangany Nursing Home TARNS NZOIA | Phone: 054 31422 Phone: 0713 646478 | Kitale-Eldoret Road, Trans Nzioia | Out/Inpatient |
Sagam Community Hospital SIAYA | Phone: 0718 646933 Phone: 0722 510346 | Along Siaya Kilo road opposite Sagam Primary School,Bondo, Siaya | Out/Inpatient |
Siloam Hospital KERICHO | Phone: 052202120005 Phone: 0729692010 Phone: 0728881121. | Next to District General Hospital, OFF Kericho Sotik Road, Kericho | Out/Inpatient |
Tenwek Mission Hospital BOMET | Phone: 020 2045542 Phone: 0728 091900 | Bomet, Silibwet Road, Bomet | Out/Inpatient |
Moi Teaching & Referral Hospital ELDORET | Phone: 0729164228 Phone:0532033471/5 | Eldoret Town, Uasin Gishu | Out/Inpatient |
Life Care Hospital BUNGOMA | Phone: 0775 825478 | Mumias-kakamega road, next to g4s office, 300m from main road, Bungoma | Out/Inpatient |
Kory Family Hospital BUNGOMA | Phone: 0710 878897 Phone: 0723 797750 | Kimilili-Kitale Road 300metres after co-operative bank, Kimilili, Bungoma | Out/Inpatient |
Tanaka Nursing Home BUSIA | Phone: 0722 350124 Phone: 0720 207987 | Busia-Kisumu road, Busia | Out/Inpatient |
Grams Healthcare VIHIGA | Phone: 0712 117277 | Luanda, Vihiga | Out/Inpatient |
St. Luke Medical Centre KISUMU | Phone: 0733 709279 Phone: 0734 747677 | Milimani next to Museum View Hotel, Maseno, Kisumu | Out/Inpatient |
The Nairobi Women’s Hospital MERU | Phone: 0708 667 000 Phone: 0726 668 065 | Meru County Revenue Board Building (Makutano) along Meru-Maua road,Meru | Out/Inpatient |
St Lucies Hospital THARAKA NITHI | Phone: 0725 679040 | Chuka-Meru road, opposite Chuka University, Chuka, Tharaka Nithi | Out/Inpatient |
Nala Maternity and nursing Home KAKAMEGA | Phone: 0722 379425 Phone: 394672 | Muruli Street, Kakamega | Out/Inpatient |
Kitengela Medical services KAJIADO | Phone: 0727 035521 | Kajiado town | Out/Inpatient |
Melchizedek Satellite clinic NGONG | Phone: 0786 605730 | Vet,Juanco building behind Naivas, Ngong | Outpatient |
Plains View Nursing Home KIAMBU | Phone: 0711 717863 | Thika Road / Ruiru Town Junction,kiambu | Out/Inpatient |
St Matia Mulumba Hospital THIKA | Phone: 020-2028051 Phone: 0734 915779 | Thika, Makongeni,eastoff Garissa Road | Out/inpatient |
Focus Clinical and Diagnostic Center MURANG’A | Phone: 0716 735 569 | WamuchiriBuilding,Ground Floor, Behind the Municipal Market, Murang’a | Outpatient |
Kenol Hospital Limited MURANG’A | Phone: 0722 999513 Phone: 0733 541184 | Kenol town,along Thika –Saganahighway,Kenol, Murang’a | Out/Inpatient |
Kangema Medical services MURANG’A | Phone: 0713 832553 | Iyego House 1st floor above Equity Bank,Kangema, Muranga | Outpatient |
Nyangena Hospita Suneka Road KISII | Phone: 0724 627613 Phone: 020 2443588 | Suneka Road, Kisii | Out/Inpatient |
Lighthouse for Christ Eye Centre MOMBASA | Phone: 0724 620888 Phone: 0733 226179 | Abdi Nasser road, Mombasa | Optical |
Our Lady Of Lourdes Mwea Hospital-satellite EMBU | Phone: 020-3525776 | Opposite.uchumi supermarket, Embu | Outpatient |
AIC Lokichoggio Health Centre TURKANA | Phone: 0714 231729 | Lokichoggio town, Turkana | Out/Inpatient |
Jubilee Insurance hotline and contact number
Telephone: +254 (0) 20 328 1000
Mobile: +254 709 901 000
Mobile: +254 719 222 111
Email: talk2Us@jubileekenya.com
If interested, find the Jubilee Insurance application form. For more information visit Jubilee Insurance Kenya website.